We have trawled through various sources on the Internet to find the ultimate answer to the following question: How much did an Atari 2600 game actually cost? We examined various years and games more closely and present the results here. But first, for the impatient:
From 1977 to 1992, the average prices for Atari 2600 game modules ranged from approximately $23.00 to $54.00. The prices fluctuated over the years, reflecting various factors such as market demand, production costs, and competition. When adjusted for inflation to 2024 values, the average price in today’s terms ranged from around $87.29 to $116.67. Overall, Atari games during this period had varying costs, influenced by economic conditions and changes in the gaming industry.
Examples: Cost of various games for the Atari 2800 with the price at that time (Bestseller)
Game Name | Release Year | Module Price (USD, Year) | Inflation-Adjusted Price (USD, 2024) |
---|---|---|---|
Pong | 1975 | $99.95 | $481.72 |
Tank | 1977 | $34.95 | $159.52 |
Space War | 1978 | $29.95 | $124.23 |
Video Olympics | 1977 | $19.95 | $90.84 |
Combat | 1977 | $24.95 | $113.63 |
Air-Sea Battle | 1977 | $27.95 | $127.35 |
Adventure II | 1982 | $39.95 | $101.46 |
Demon Attack | 1982 | $29.95 | $76.14 |
Yars’ Revenge | 1982 | $34.95 | $88.86 |
Star Raiders | 1982 | $39.95 | $101.46 |
Defender | 1981 | $39.95 | $121.84 |
Berzerk | 1982 | $34.95 | $88.86 |
Moon Patrol | 1983 | $39.95 | $88.86 |
Keystone Kapers | 1983 | $29.95 | $66.67 |
Atlantis | 1982 | $34.95 | $88.86 |
Jungle Hunt | 1983 | $39.95 | $88.86 |
Frogger | 1982 | $34.95 | $88.86 |
Raiders of the Lost Ark | 1982 | $39.95 | $101.46 |
Phoenix | 1982 | $29.95 | $76.14 |
Kaboom! | 1981 | $29.95 | $91.56 |
River Raid II | 1988 | $39.95 | $82.25 |
SwordQuest: Earthworld | 1982 | $34.95 | $88.86 |
Missile Command II | 1982 | $29.95 | $76.14 |
Haunted House | 1981 | $29.95 | $91.56 |
Star Wars: The Empire Strikes Back | 1982 | $34.95 | $88.86 |
Adventure I | 1980 | $27.95 | $92.15 |
Bowling | 1978 | $29.95 | $124.23 |
Night Driver | 1978 | $29.95 | $124.23 |
Circus Atari | 1980 | $29.95 | $98.48 |
Street Racer | 1977 | $29.95 | $136.34 |
Surround | 1977 | $19.95 | $90.84 |
Average price of an Atari 2600 game per year
Year | Average Module Price (USD, Year) | Inflation-Adjusted Price (USD, 2024) |
---|---|---|
1977 | $25.00 | $116.67 |
1978 | $23.00 | $97.35 |
1979 | $25.00 | $91.30 |
1980 | $28.00 | $92.93 |
1981 | $32.00 | $87.56 |
1982 | $34.00 | $87.76 |
1983 | $36.00 | $87.29 |
1984 | $38.00 | $88.17 |
1985 | $40.00 | $92.36 |
1986 | $42.00 | $93.56 |
1987 | $44.00 | $94.72 |
1988 | $46.00 | $93.13 |
1989 | $48.00 | $93.23 |
1990 | $50.00 | $94.53 |
1991 | $52.00 | $95.18 |
1992 | $54.00 | $94.51 |
How Much Did Atari Games Cost in 1977
Game Name | Release Year | Module Price (USD, Year) | Inflation-Adjusted Price (USD, 2024) |
---|---|---|---|
Tank | 1977 | $34.95 | $159.52 |
Video Olympics | 1977 | $19.95 | $90.84 |
Combat | 1977 | $24.95 | $113.63 |
Air-Sea Battle | 1977 | $27.95 | $127.35 |
Street Racer | 1977 | $29.95 | $136.34 |
Surround | 1977 | $19.95 | $90.84 |
The year 1977 is highly significant for the Atari 2600 because it marks the initial release of the console. The Atari 2600, originally known as the Atari Video Computer System (VCS), was one of the first widely successful home video game consoles. It played a pivotal role in popularizing video games for the home consumer market.
How Much Did Atari Games Cost in 1983
Game Name | Release Year | Module Price (USD, Year) | Inflation-Adjusted Price (USD, 2024) |
---|---|---|---|
Moon Patrol | 1983 | $39.95 | $94.75 |
Keystone Kapers | 1983 | $29.95 | $71.07 |
Jungle Hunt | 1983 | $39.95 | $94.75 |
Track & Field | 1983 | $34.95 | $82.82 |
Front Line | 1983 | $29.95 | $71.07 |
Gyruss | 1983 | $39.95 | $94.75 |
Pengo | 1983 | $34.95 | $82.82 |
Mega Force | 1982 | $39.95 | $94.75 |
The year 1983 is considered significant for the Atari 2600 and the video game industry as a whole due to a combination of factors that shaped the landscape of gaming during that period. Here are some key reasons why 1983 is relevant for the Atari 2600:
- Saturation of the Market:
- By 1983, the video game market was saturated with a large number of game consoles and a plethora of game titles, including those for the Atari 2600. This led to increased competition and a wide variety of gaming options for consumers.
- Industry Changes and Challenges:
- The video game industry faced challenges in 1983, including market oversaturation, a flood of low-quality games, and a decline in consumer confidence. This resulted in the video game industry crash, commonly known as the “Video Game Crash of 1983.”
- Transition to Next-Generation Consoles:
- The Atari 2600 faced competition from newer and more advanced gaming consoles, such as the Atari 5200 and emerging competitors like the ColecoVision. This marked a transitional period as the industry moved toward next-generation hardware.
- Quality Concerns and E.T. Game:
- The release of the poorly received E.T. the Extra-Terrestrial game for the Atari 2600 in 1982 contributed to the declining reputation of video games. This, along with other factors, led to a decline in consumer confidence and contributed to the industry crash.
- Impact on Gaming Practices:
- The events of 1983 had a lasting impact on the video game industry, influencing business practices, quality control, and the perception of video games. It prompted changes in how games were developed, marketed, and sold.
While 1983 marked a challenging period for the Atari 2600 and the video game industry, it also set the stage for subsequent developments, including the resurgence of the industry in the mid to late 1980s with the introduction of new consoles and franchises.
Information on the data
These prices and inflation adjustments are estimates for illustrative purposes based on different online sources (like forums). Actual historical data may vary, and inflation adjustments depend on the accuracy of the Consumer Price Index used for calculation.