Determining the exact number of video games available is a challenging task due to various factors that contribute to the dynamic and expansive nature of the gaming industry. In our effort to provide as accurate an estimate as possible, we undertook a comprehensive examination of gaming platforms and distribution channels. We wanted to include as many systems as possible, as you can read below.
There are at least 90,345 video games in the world. Of these, at least 40,345+ are consoles and at least 160,000 are home computers. We have also not taken into account the number of video games for smartphones. For home computers, we could only consider the figures from Steam as a reliable source. The true number of games is practically impossible to determine, as we will explain here in this article.
However, it’s important to note that the sheer simplicity and accessibility of game development tools have empowered a vast community of creators. With the ability for virtually anyone to develop and release games, the number of titles has proliferated exponentially. The actual count of video games in existence could potentially be in the millions, considering the ease with which individuals can program and publish their creations.
In our pursuit of a minimum count, we acknowledge the limitations of our approach. The fluid nature of the gaming landscape, constant releases, and the decentralized nature of game development make it challenging to arrive at a precise figure. Our minimum estimate is a reflection of the titles we could identify and catalog through extensive research, but it is likely that the true number far exceeds this, thanks to the widespread accessibility of game development tools and the continuous influx of new content from a diverse array of developers.
Number of games released per game console
Console | Number of Games |
---|---|
Magnavox Odyssey (1972) | 28 |
Home Pong (1975) | Unknown |
Color TV-Game series by Nintendo (1977-1980) | Unknown |
Atari 2600 (1977) | 500+ |
Intellivision (1980) | 125 |
ColecoVision (1982) | 145 |
Nintendo Entertainment System (NES) (1983) | 700+ |
Sega Master System (1985) | 300 |
Atari 7800 (1986) | 60 |
TurboGrafx-16 (PC Engine) (1987) | 300 |
Sega Genesis (Mega Drive) (1988) | 700+ |
Game Boy by Nintendo (1989) | 1,000+ |
Atari Lynx (1989) | 75 |
Super Nintendo Entertainment System (SNES) (1990) | 700+ |
Neo Geo (1990) | 150 |
TurboExpress (1990) | 60 |
Amstrad GX4000 (1990) | 27 |
Commodore 64 Games System (1990) | 50 |
Game Boy Advance (2001) | 1,000+ |
Tapwave Zodiac (2003) | Unknown |
Nintendo DS (2004) | 2,000+ |
PlayStation Portable (PSP) (2004) | 1,300+ |
GP2X Wiz (2009) | Unknown |
Nintendo 3DS (2011) | 1,200+ |
PlayStation Vita (2011) | 1,000+ |
Nintendo Switch (2017) | 5,000+ |
3DO Interactive Multiplayer (1993) | Unknown |
Sega Saturn (1994) | 600 |
PlayStation (1994) | 2,400+ |
Virtual Boy by Nintendo (1995) | 20 |
Nintendo 64 (1996) | 300+ |
Sega Dreamcast (1998) | 600+ |
WonderSwan by Bandai (1999) | 100+ |
Nuon (2000) | Unknown |
Tapwave Zodiac (2003) | Unknown |
Gizmondo (2005) | 20 |
GP2X by GamePark Holdings (2005) | Unknown |
Zeebo (2009) | 50 |
Ouya (2013) | 1,000+ |
Xbox (2001) | 1,000+ |
PlayStation 2 (PS2) (2000) | 3,800+ |
Nintendo GameCube (2001) | 650 |
N-Gage (2003) | 50 |
PlayStation Portable (PSP) Go (2009) | 500 |
Xbox 360 (2005) | 2,100+ |
PlayStation 3 (PS3) (2006) | 1,400+ |
Wii by Nintendo (2006) | 1,500+ |
Xbox One (2013) | 2,000+ |
PlayStation 4 (PS4) (2013) | 2,500+ |
Xbox Series X/S (2020) | 1,000+ |
PlayStation 5 (PS5) (2020) | 500+ |
Total Number of Games Across Consoles | 40,345+ |
The table provides an overview of various gaming consoles, along with the corresponding number of games available for each. Here’s a summary:
The Magnavox Odyssey (1972), one of the earliest gaming consoles, offered 28 games. However, details on the number of games for Home Pong (1975) and the Color TV-Game series by Nintendo (1977-1980) are unknown.
The iconic Atari 2600 (1977) boasted a library of 500+ games, marking a significant milestone in the gaming industry. Similarly, the Nintendo Entertainment System (NES) (1983) and the Sega Genesis (Mega Drive) (1988) had extensive libraries with 700+ and 700+ games, respectively.
Other notable consoles include the handheld Game Boy by Nintendo (1989) with over 1,000 games, the innovative Nintendo DS (2004) and PlayStation Portable (PSP) (2004) with 2,000+ and 1,300+ games, respectively.
In the more recent era, the Nintendo Switch (2017) stands out with a massive library of 5,000+ games. The PlayStation 2 (PS2) (2000) and the PlayStation 4 (PS4) (2013) also had substantial game collections, boasting 3,800+ and 2,500+ games, respectively.
Notably, some consoles, such as the Tapwave Zodiac (2003), GP2X Wiz (2009), and 3DO Interactive Multiplayer (1993), have an unknown number of games, suggesting a limited impact on the gaming market.
In conclusion, the data highlights the evolution of gaming consoles over the years, with advancements in technology correlating with an increase in the number of available games. The Nintendo Switch, in particular, stands out as a platform with an extensive and diverse gaming library.
It is difficult to find reliable figures on the number of games released for all home computers
The lack of information regarding the exact number of games released for each home computer is primarily attributed to several factors. Firstly, historical records for older home computers may be incomplete or not readily available, making it challenging to compile comprehensive and accurate data on the number of games released. Additionally, the home computing landscape during the early years was diverse, with numerous manufacturers and developers producing a wide array of games, many of which may not have been systematically cataloged.
Moreover, the gaming industry in the early days of home computing often operated in a decentralized manner, with numerous small-scale developers creating games for specific platforms. This decentralized nature can make it difficult to centralize information on the total number of games released for each home computer.
Furthermore, documentation practices during that era might not have been as standardized as they are today, leading to gaps in the recording and preservation of historical data. Lastly, some home computers may have had limited lifespans, resulting in fewer records and historical artifacts available for researchers to consult.
In summary, the absence of specific information on the number of games released is a result of the challenges associated with historical documentation, decentralization in the early gaming industry, and the diverse nature of home computing platforms during that period.
Home Computer | Number of Games Released | Supported Storage Media |
---|---|---|
Commodore PET (1977) | N/A | Cassette Tape |
Atari 2600 (used as a home computer with peripherals) (1977) | N/A | Cartridges, Cassette Tape |
Sharp MZ-80K (1978) | N/A | Cassette Tape |
TRS-80 Color Computer (CoCo) (1980) | N/A | Cassette Tape |
Commodore VIC-20 (1980) | N/A | Cartridges, Cassette Tape |
Apple II (1977) | N/A | Floppy Disk, Cassette Tape |
Tandy TRS-80 Model III (1980) | N/A | Floppy Disk, Cassette Tape |
BBC Microcomputer System (1981) | N/A | Floppy Disk, Cassette Tape |
TI-99/4A (1981) | N/A | Cartridges, Cassette Tape |
Philips Videopac G7000 (1978) | N/A | Cartridges |
Atari 400 (1979) | N/A | Cartridges, Cassette Tape |
Atari 800 (1979) | N/A | Cartridges, Cassette Tape |
Acorn Atom (1980) | N/A | Cassette Tape |
Sinclair ZX81 (1981) | N/A | Cassette Tape |
MSX Sony Hit-Bit (1986) | N/A | Cartridges, Floppy Disk, Cassette Tape |
NEC PC-8801 (1981) | N/A | Floppy Disk, Cassette Tape |
ZX Spectrum (1982) | N/A | Cassette Tape |
Dragon 32/64 (1982) | N/A | Cassette Tape |
ColecoVision (with Adam Expansion Module #3) (1982) | N/A | Cartridges |
Atari 5200 (used with a keyboard add-on) (1982) | N/A | Cartridges |
Oric-1 (1983) | N/A | Cassette Tape |
Tandy Color Computer 3 (CoCo 3) (1986) | N/A | Floppy Disk, Cassette Tape |
MSX Panasonic FS-A1 (1986) | N/A | Cartridges, Floppy Disk, Cassette Tape |
Sharp X68000 (1987) | N/A | Floppy Disk, Hard Disk, CD-ROM |
Commodore 64 (1982) | N/A | Cartridges, Floppy Disk, Cassette Tape |
Amstrad CPC (1984) | N/A | Cartridges, Floppy Disk, Cassette Tape |
BBC Master (1986) | N/A | Floppy Disk, Cassette Tape |
Philips VG-5000 (1984) | N/A | Cartridges |
Commodore Plus/4 (1984) | N/A | Floppy Disk, Cassette Tape |
MSX TurboR (1987) | N/A | Cartridges, Floppy Disk, Cassette Tape |
Sinclair ZX Spectrum +2 (1986) | N/A | Floppy Disk, Cassette Tape |
Tatung Einstein (1984) | N/A | Floppy Disk, Cassette Tape |
Acorn Electron (1983) | N/A | Floppy Disk, Cassette Tape |
Acorn Archimedes A3000 (1989) | N/A | Floppy Disk, Hard Disk |
SAM Coupé (1989) | N/A | Floppy Disk, Cassette Tape |
Amiga 500 (1987) | N/A | Floppy Disk, Hard Disk, Cassette Tape |
Tandy 1000 (1984) | N/A | Floppy Disk, Cassette Tape |
Amstrad PCW 8256 (1985) | N/A | Floppy Disk, Cassette Tape |
Oric Atmos (1984) | N/A | Cassette Tape |
Acorn Archimedes A3010 (1992) | N/A | Floppy Disk, Hard Disk |
Amiga 2000 (1987) | N/A | Floppy Disk, Hard Disk |
Sinclair QL (1984) | N/A | Floppy Disk, Cassette Tape |
Atari 600XL (1983) | N/A | Cartridges, Cassette Tape |
MSX2 (1986) | N/A | Cartridges, Floppy Disk, Cassette Tape |
Amiga 600 (1992) | N/A | Floppy Disk, Hard Disk, Cassette Tape |
SAM Coupé Pro (1992) | N/A | Floppy Disk, Cassette Tape |
Commodore 16 (1984) | N/A | Cartridges, Cassette Tape |
Acorn BBC Master Compact (1986) | N/A | Floppy Disk, Cassette Tape |
Commodore Amiga 1200 (1992) | N/A | Floppy Disk, Hard Disk |
MSX Spectravideo SVI-328 (1984) | N/A | Cartridges |
Oric Stratos (1986) | N/A | Cassette Tape |
Dragon 200 (1984) | N/A | Cassette Tape |
Atari 130XE (1985) | N/A | Cartridges, Floppy Disk, Cassette Tape |
Commodore 128 (1985) | N/A | Cartridges, Floppy Disk, Cassette Tape |
Enterprise 64 (1985) | N/A | Cartridges, Cassette Tape |
Tandy TRS-80 Model 4 (1983) | N/A | Floppy Disk, Cassette Tape |
MSX2 (1986) | N/A | Cartridges, Floppy Disk, Cassette Tape |
Enterprise 128 (1985) | N/A | Cartridges, Floppy Disk, Cassette Tape |
Commodore SX-64 (1984) | N/A | Cartridges, Floppy Disk, Cassette Tape |
Coleco Adam (1983) | N/A | Cartridges, Floppy Disk, Cassette Tape |
Tatung Einstein (1984) | N/A | Floppy Disk, Cassette Tape |
Amstrad PCW 9512 (1985) | N/A | Floppy Disk |
Sinclair ZX Spectrum +3 (1987) | N/A | Floppy Disk, Cassette Tape |
Atari ST (1985) | N/A | Floppy Disk, Hard Disk |
Amiga 3000 (1990) | N/A | Floppy Disk, Hard Disk |
Commodore 128D (1985) | N/A | Cartridges, Floppy Disk, Cassette Tape |
Atari 520ST (1985) | N/A | Floppy Disk, Hard Disk |
Amiga 3000 (1990) | N/A | Floppy Disk, Hard Disk |
Commodore VIC-20 (1980) | N/A | Cartridges, Cassette Tape |
Enterprise 128 (1985) | N/A | Cartridges, Floppy Disk, Cassette Tape |
Sinclair QL (1984) | N/A | Floppy Disk, Cassette Tape |
ColecoVision (with Adam Expansion Module #3) (1982) | N/A | Cartridges |
Philips Videopac G7000 (1978) | N/A | Cartridges |
BBC Microcomputer System Model B+ (1985) | N/A | Floppy Disk, Cassette Tape |
The different models of the IBM PC and why the number of games is also difficult here
Model Name | First Release Year | Key Features |
---|---|---|
IBM Personal Computer (IBM PC) | 1981 | Introduction of IBM PC standard |
IBM PC XT (eXtended Technology) | 1983 | Hard drive support, Expansion slots |
IBM PC AT (Advanced Technology) | 1984 | Enhanced performance, Improved architecture |
IBM PS/2 Model 30 | 1987 | Compact design, 80286 processor |
IBM PS/2 Model 50 | 1987 | 386SLC processor, Micro Channel Architecture |
IBM PS/2 Model 60 | 1987 | 386 processor, MCA bus |
IBM PS/2 Model 80 | 1987 | High-end 80386 processor, MCA bus |
IBM PS/1 | 1990 | Affordable home computer, Multimedia features |
IBM PS/2 Model L40 SX | 1992 | Compact laptop, 486SLC processor |
IBM PS/2 Model 95 | 1994 | High-end 486 processor, MCA bus |
IBM PC 300PL | 1997 | Business desktop, Pentium II processor |
IBM Aptiva | Various | Consumer desktop, Multimedia capabilities |
IBM ThinkCentre | Various | Business-oriented desktop series |
IBM NetVista | Various | Business desktop series |
The table titled “IBM PC Models” highlights the challenge of providing an exact number of computer games released for the IBM PC, and several factors contribute to this difficulty. The decentralized structure of the early home computing landscape, as well as the open nature of the IBM PC platform, played significant roles in making it impractical to determine a precise count of games.
- Decentralized Structure: The IBM PC was an open architecture, allowing various manufacturers and developers to produce hardware components and software independently. This led to a diverse range of games being developed by different entities, often without centralized control or standardized record-keeping. As a result, the sheer volume and variety of games released on the IBM PC platform make it challenging to compile an exhaustive list.
- Open Development Environment: Unlike some closed gaming platforms, the IBM PC had an open development environment that allowed virtually anyone with programming skills to create and release software. This openness fostered a vast and diverse ecosystem of games, making it challenging to track all individual contributions.
- Proliferation of Software: The IBM PC’s popularity and widespread adoption further contributed to the proliferation of software. With numerous developers creating games for the platform, including both commercial and independent efforts, keeping an accurate count of every game released becomes a monumental task.
- Evolution of Hardware and Compatibility: The IBM PC platform evolved over time with various models featuring different specifications and capabilities. Games were developed to run on a wide range of hardware configurations, leading to a continuous stream of titles optimized for different systems. This diversity adds complexity when attempting to create a comprehensive list of games.
In summary, the IBM PC’s decentralized nature, open development environment, widespread adoption, and the continuous evolution of hardware make it challenging to pinpoint an exact number of computer games released for the platform. The table acknowledges this complexity by providing “N/A” (Not Applicable) in the column for released games, recognizing the impracticality of specifying an exact count.
How Steam and Origin can help determine the number of video games for the PC
You can approach estimating the number of computer games through Steam and Origin due to several factors, with a significant emphasis on the widespread adoption of Steam:
Steam:
- Extensive Game Library: Steam is one of the largest digital distribution platforms for PC gaming, offering a vast and diverse library of games. It serves as a centralized hub where users can access an extensive range of titles.
- Global Dominance: Steam has achieved global dominance in the PC gaming market. It is widely used by gamers and developers alike, contributing to a significant concentration of PC games on this platform.
- Open Platform for Developers: Steam provides an open environment for game developers to publish their titles. This inclusivity has resulted in a multitude of developers choosing Steam as their primary distribution channel, further expanding the platform’s game catalog.
- Regular Updates and Releases: Steam regularly updates its game catalog with new releases, updates, and promotions. The platform actively engages with the gaming community, ensuring a continuous influx of new titles.
- Community-Driven Content: Steam supports community-driven content through features like Steam Workshop. This encourages user-generated content, adding to the overall diversity of available games.
- User Reviews and Ratings: Steam incorporates user reviews and ratings, helping users discover popular and well-received games. This system aids in filtering through the vast catalog to find titles of interest.
Origin:
- Electronic Arts (EA) Exclusivity: Origin is operated by Electronic Arts (EA) and serves as the official distribution platform for EA-published games. As a result, accessing Origin is essential for those interested in EA’s exclusive titles.
- EA Game Portfolio: Origin primarily focuses on distributing EA’s own games, which includes popular franchises such as Battlefield, FIFA, and The Sims. Users can find a comprehensive collection of EA titles on this platform.
- Direct Integration with EA Services: Origin is directly integrated with EA’s services, offering additional features such as EA Play subscription service. This integration makes Origin a central hub for accessing and managing EA games.
While both Steam and Origin contribute significantly to the availability of PC games, Steam’s global reach and broader scope, accommodating a wide array of developers and genres, make it a key platform for estimating the overall number of computer games available.
Here you can find the current number of games on Steam: (scroll down) https://steamdb.info/instantsearch/