In this article we will discuss and list certain aspects between Atari 2600 vs 5200 vs 7800. To keep it clear we have divided it into basics, specs and games.
Atari 2600 vs 5200 vs 7800: The Basics
Feature | Atari 2600 | Atari 5200 | Atari 7800 |
---|---|---|---|
Release Year | 1977 | 1982 | 1986 |
Production End Year | 1992 | 1984 | 1992 |
Original Price | $199 (Heavy Sixer) – $50 (Jr.) | $299 | $139.95 |
Backward Compatibility | None | None | Yes (Atari 2600 cartridges) (More Info) |
Modular | Yes | Yes | Yes |
Supported Players | 2 | 4 | 2 (expandable to 4) |
Available Variants | Heavy Sixer, Vader, Jr. | Standard | NTSC, PAL |
Market Success | Widely successful | Moderate success | Limited success |
Atari 2600 vs 5200 vs 7800: The Hardware Sepcs
Feature | Atari 2600 | Atari 5200 | Atari 7800 |
---|---|---|---|
Processor | MOS Technology 6507 (more) | Atari SALLY (6502 variant) | Atari MARIA (6502 variant) |
CPU Speed | 1.19 MHz | 1.79 MHz | 1.79 MHz |
Graphics | TIA (Television Interface Adapter) | ANTIC & GTIA | MARIA |
Video Resolution | 160×192 pixels | 320×192 pixels | 320×200 pixels |
Colors | 128 | 256 | 256 |
Sound | 2-channel mono | 4-channel mono | 4-channel mono |
Controllers | Joystick, Paddle, Driving Controller | Analog Joystick, Keypad Controller | Pro-Line Joystick, Pro-Line Trak-Ball |
Cartridge Slot | Yes | Yes | Yes |
Backward Compatibility | None | None | Yes (Atari 2600 cartridges) (more) |
Memory | 128 bytes RAM, 4KB ROM | 16KB RAM, 16KB ROM | 4KB RAM, 48KB ROM |
Controllers (Original) | Joystick, Paddle, Driving Controller | Analog Joystick, Keypad Controller | Pro-Line Joystick, Pro-Line Trak-Ball |
Expansion Modules | None | None | High Score Cartridge, XM301 Modem |
Storage Medium | Cartridges | Cartridges | Cartridges |
Graphics Modes | Sprites, Playfield, Missile, Ball | Player-Missile Graphics, Playfield | Sprites, Playfield, Missiles, Ball |
Display Palette | 128 colors | 256 colors | 256 colors |
Screen Rotation | None | None | Yes |
Hardware Scaling | None | None | Yes (limited) |
Screen Size | 160×192 pixels | 320×192 pixels | 320×200 pixels |
Aspect Ratio | 4:3 | 4:3 | 4:3 |
Sound Channels | 2-channel mono | 4-channel mono | 4-channel mono |
Audio Output | Mono | Mono | Mono |
Peripheral Support | Limited peripherals | Limited peripherals | Keyboard, Light Gun (XG-1), AtariVox Voice Synthesizer |
Atari 2600 vs 5200 vs 7800: Games
Feature | Atari 2600 | Atari 5200 | Atari 7800 |
---|---|---|---|
Key Games | Space Invaders, Pac-Man, Pitfall!, Asteroids | Ms. Pac-Man, Pole Position, Centipede, Space Invaders | Asteroids, Centipede, Ms. Pac-Man, Ninja Golf |
Number of Games | Over 500 | Approximately 70 | Approximately 60 |
Availability for Collectors Today | Widely available through collector communities and online marketplaces | Games can be found at collector fairs and online platforms | Games are available through collectors and specialized platforms |
Games Sold Worldwide | Over 30 million worldwide (more) | Approximately 1 million worldwide | Approximately 3.77 million worldwide |
Modularity | Individual cartridges for each game | Individual cartridges for each game | Individual cartridges for each game |
Supported Players | Typically 1 to 2 players, some games with multiplayer modes | Typically 1 to 2 players, some games with multiplayer modes | Typically 1 to 2 players, some games with multiplayer modes |