Here you will find a comparison between the Atari 7800 and the Sega Master System. We have divided the comparison into three different areas: Basics, Specs and Gaming.
Atari 7800 vs Sega Master System: Basics
Specification | Atari 7800 | Sega Master System |
---|---|---|
Release Year | 1986 | 1985 |
Production End Year | Late 1990s (Officially discontinued in 1992) | 1996 (Discontinued in North America in 1991) |
Original Price | $140 USD (1986) | $200 USD (1986) |
Inflation-adjusted in 2024 | Approximately $330 USD | Approximately $459 USD |
Alternative Names | Atari 7800 ProSystem | Sega Mark III (Japan) |
Backward Compatibility | Yes (Atari 2600 games) | No |
Target Audience | General gaming audience | General gaming audience |
Home-Computer or Game Console | Game Console | Game Console |
Modular | Yes (Cartridge-based system) | Yes (Cartridge-based system) |
Supported Players | Up to 2 players | Up to 2 players |
Available Variants | Minor revisions, no major variants | Mark III (Japan) released earlier, but similar hardware internationally |
Market Success | Moderate success in the market | Moderate success in the market |
Availability in Regions | Primarily North America | Worldwide, with significant success in Europe and Brazil |
Atari 7800 vs Sega Master System: The Specs
Specification | Atari 7800 | Sega Master System |
---|---|---|
Processor | MOS 6502C | Zilog Z80 |
CPU Speed | ~1.79 MHz | 3.58 MHz |
Graphics | MARIA graphics | VDP (Video Display Processor) |
Video Resolution | 320 x 200 pixels | 256 x 192 pixels (PAL), 256 x 224 pixels (NTSC) |
Colors | 256 colors (palette of 256) | 64 colors (32 on-screen) |
Sound | TIA sound chip | SN76489 sound chip |
Controllers | Joystick, ProLine Joypad | Sega Control Pad, Sega Light Phaser, Sega Sports Pad |
Cartridge Slot | Yes | Yes |
Backward Compatibility | Yes (Atari 2600 games) | No |
Memory | 4 KB RAM, 4 KB BIOS ROM | 8 KB RAM, 16 KB BIOS ROM, 8 KB Card Slot RAM (optional) |
Memory available for games & programs | Not specified | Approximately 8 KB for game code and data |
Controllers (Original) | Atari 7800 Joystick, Atari 2600 Joystick | Sega Control Pad, Sega Light Phaser, Sega Sports Pad |
Expansion Modules | None | Sega 3D Glasses, FM Sound Unit (Japan only) |
Storage Medium | Cartridges | Cartridges |
Graphics Modes | Multiple graphics modes | Multiple graphics modes |
Display Palette | 256-color palette | 64-color palette |
Screen Rotation | Not applicable | Not applicable |
Hardware Scaling | No | Yes |
Sound Channels | 2 (TIA sound chip) | 4 (SN76489 sound chip) |
Audio Output | Mono | Mono (Stereo with FM Sound Unit) |
Peripheral Support | Joysticks, light guns | Light Phaser, 3D Glasses, Sports Pad |
Available connection options for displays | RF, Composite Video | RF, Composite Video, RGB (with modifications) |
Atari 7800 vs Sega Master System: Gaming
Feature | Atari 7800 | Sega Master System |
---|---|---|
Key Games | Pole Position II, Galaga, Asteroids | Sonic the Hedgehog, Alex Kidd, Phantasy Star |
Number of Games | Approximately 59 games | Over 300 games |
Availability for Collectors Today | Games and consoles available | Games and consoles available |
Interesting Games for Collectors | Ninja Golf, Dark Chambers, Alien Brigade | Fantasy Zone, Power Strike, Wonder Boy III |
Games Sold Worldwide | Estimated around 3.77 million units | Estimated around 13 million units |
Modularity | Limited modular options | Limited modular options |
Supported Players | Typically single or two players | Typically single or two players |
Input Options for Users | Joystick, ProLine Joypad | Sega Control Pad, Light Phaser, Sports Pad |
Third-Party Support for Games | Varied third-party support | Strong third-party support |
Well-Known Game Developer Companies | Limited well-known developers | SEGA, Sega AM2, Sega Technical Institute |
Is the Atari 7800 or the Sega Master System considered more historically relevant in the US?
In the United States, the historical relevance of gaming consoles is influenced by factors such as market impact, cultural significance, and overall success. Let’s consider the Atari 7800 and the Sega Master System in the context of their historical relevance in the U.S.:
Atari 7800:
- The Atari 7800 was released in the U.S. in 1986, attempting to revive the Atari brand after the video game industry crash of 1983.
- Despite being technically advanced, the 7800 faced strong competition from the Nintendo Entertainment System (NES).
Sega Master System:
- The Sega Master System was released in the U.S. in 1986, directly competing with the NES.
- While facing tough competition from Nintendo, the Master System gained a dedicated user base.
Considerations for Historical Relevance in the U.S.:
- Market Impact: The NES dominated the U.S. market during the late 1980s, becoming an iconic console with a vast library of popular games.
- Cultural Impact: The NES had a profound cultural impact in the U.S., contributing to the revitalization and growth of the gaming industry.
- Competition: Both the Atari 7800 and the Sega Master System struggled to match the success of the NES in the U.S. market.
- Collectibility: In the collector’s market, both the Atari 7800 and the Sega Master System are sought after, but the NES often takes center stage due to its historical significance.
While both the Atari 7800 and the Sega Master System had a presence in the U.S., neither achieved the same level of success as the NES. The historical relevance of these consoles is often viewed in the context of their contributions to the gaming industry, market share, and cultural impact, with the NES holding a more prominent position in the U.S. gaming history.
Is the Atari 7800 or the Sega Master System considered more historically relevant in europe?
In Europe, the historical relevance of gaming consoles is influenced by factors such as market presence, popularity, and cultural impact. Let’s consider the Atari 7800 and the Sega Master System in the context of Europe:
Atari 7800:
- The Atari 7800 had a limited release in Europe, and its market impact was not as significant as in North America.
- Due to delays and market challenges, the Atari 7800 faced tough competition from established consoles like the Commodore 64 and the ZX Spectrum.
Sega Master System:
- The Sega Master System had a more substantial presence in Europe compared to the Atari 7800.
- Sega’s aggressive marketing and the Master System’s success in certain European countries contributed to its popularity.
Considerations for Historical Relevance in Europe:
- Market Penetration: The Sega Master System had a stronger market presence in Europe, gaining popularity in regions like the United Kingdom and Germany.
- Cultural Impact: Sega’s efforts to establish the Master System in Europe, along with successful marketing campaigns, contributed to its cultural impact.
- Regional Preferences: The gaming landscape in Europe was diverse, and preferences varied across countries. The Master System found success in some regions, while other platforms may have been more popular in different areas.
- Collectibility: In the collector’s market, both the Atari 7800 and the Sega Master System are sought after, but the Master System may have a higher profile due to its European success.
While neither console achieved the same level of dominance as the Nintendo Entertainment System (NES) globally, the Sega Master System tends to be more historically relevant in Europe due to its relatively stronger market presence and cultural impact in certain regions. However, the perception of historical relevance can still vary among individuals and communities.