Here you will find a comparison between the NES from Nintendo and the Atari 5200. We have divided the comparison into three different areas: Basics, Specs and Games. We hope this will help you.
Atari 5200 vs NES: Basics
Specification | Nintendo Entertainment System (NES) | Atari 5200 |
---|---|---|
Release Year | 1985 | 1982 |
Production End Year | 2003 (NES ceased production in Japan) | 1984 (officially discontinued) |
Original Price | Around $199 USD (Basic Set) | Around $269 USD |
Backward Compatibility | No (Not directly compatible with previous systems) | No |
Modular | Yes (Cartridge-based system) | Yes (Cartridge-based system) |
Supported Players | Up to 2 players | Up to 4 players |
Available Variants | NES Top Loader (Model 2), Famicom (Japan) | Atari 5200 4-Port model |
Market Success | Highly successful, revitalized the gaming industry | Faced challenges, overshadowed by Atari 2600 and later video game crash |
These aspects provide a comparison of the release and production years, original prices, backward compatibility, modularity, supported players, available variants, and market success for both the NES and the Atari 5200. Keep in mind that market success can be influenced by various factors, including competition, marketing strategies, and the overall gaming landscape at the time.
Atari 5200 vs NES: The Specs
Specification | Nintendo Entertainment System (NES) | Atari 5200 |
---|---|---|
Processor | 8-bit Ricoh 2A03 (MOS Technology 6502 core) | 16-bit custom MOS 6502c |
CPU Speed | 1.79 MHz | 1.79 MHz |
Graphics | Picture Processing Unit (PPU) | Custom Graphics and Sound (ANTIC/GTIA) |
Video Resolution | 256×240 pixels | 320×192 pixels |
Colors | 52 (out of 53) | 256 |
Sound | 5 channels (2 square, 1 triangle, 1 noise, 1 DPCM) | 4 channels (Pokey chip) |
Controllers | 2 | Analog Joysticks |
Cartridge Slot | Yes | Yes |
Backward Compatibility | No | No |
Memory | 2 KB RAM, 16 KB ROM (expandable with cartridges) | 16 KB RAM, 16 KB ROM |
Controllers (Original) | NES Controller | Atari 5200 Analog Joystick |
Expansion Modules | Famicom Disk System (Japan) | Atari 5200 Track-Ball Controller |
Storage Medium | Cartridges (Up to 512 KB) | Cartridges (Up to 32 KB) |
Graphics Modes | Various sprites, background tiles | Bitmap and vector graphics modes |
Display Palette | 54 colors (64 in PAL version) | 256 colors |
Screen Rotation | No | No |
Hardware Scaling | No | No |
Screen Size | 40 inches (diagonal) max | Dependent on TV size |
Aspect Ratio | 4:3 | 4:3 |
Sound Channels | 5 | 4 |
Audio Output | Mono | Mono |
Peripheral Support | Power Glove, Zapper, Power Pad, etc. | Various controllers and peripherals |
Atari 5200 vs NES: Gaming
Specification | Nintendo Entertainment System (NES) | Atari 5200 |
---|---|---|
Feature | Robust library, iconic franchises | Advanced graphics and gameplay |
Key Games | Super Mario Bros., The Legend of Zelda, Metroid | Missile Command, Space Invaders, Pac-Man |
Number of Games | Over 700 | Around 70 (officially released) |
Availability for Collectors Today | Varied, some rare titles, active collector’s market | Active collector’s market, sought after titles |
Games Sold Worldwide | Over 60 million | Approximately 1 million |
Modularity | Cartridge-based system | Cartridge-based system |
Supported Players | Up to 2 players | Up to 4 players |
These aspects provide a user-oriented perspective, considering features, key games, the number of games, availability for collectors, games sold worldwide, modularity, and the number of supported players for both the NES and the Atari 5200. Keep in mind that user experiences and preferences can vary, and market success is influenced by various factors including competition and marketing strategies.
Which is better: Atari 5200 or NES?
Determining which console is “better” between the Atari 5200 and NES depends on various factors, including personal preferences, gaming priorities, and historical context. Here are some considerations for each:
Atari 5200:
- Strengths:
- Advanced Graphics: The Atari 5200 had more advanced graphics capabilities compared to many contemporary systems.
- Analog Controls: It introduced analog joysticks for more precise control.
- Arcade Ports: Some popular arcade games were faithfully ported to the 5200.
- Weaknesses:
- Lack of Success: The Atari 5200 faced challenges in the market and did not achieve the same level of success as the Atari 2600.
- Controller Issues: The analog controllers, while innovative, had durability and reliability problems.
NES (Nintendo Entertainment System):
- Strengths:
- Robust Library: The NES had a vast and diverse game library with iconic franchises.
- Market Success: It revitalized the video game industry and became highly successful.
- Cultural Impact: The NES played a significant role in popularizing video games as a home entertainment medium.
- Weaknesses:
- Graphical Limitations: While successful, the NES had graphical limitations compared to later consoles.
- Limited Controller Buttons: The standard NES controller had fewer buttons compared to later controllers.
Considerations:
- Game Preferences: Consider the game titles you enjoy. Both consoles have unique libraries with distinct games.
- Controller Preference: Your preference for controller design and usability may influence your choice.
- Historical Significance: The NES played a crucial role in shaping the gaming industry.
Ultimately, personal preference plays a significant role. The NES is often considered one of the most influential and successful consoles in gaming history, while the Atari 5200 has its place as an early attempt at more advanced gaming technology. It’s recommended to explore the game libraries, features, and historical significance of each console to make an informed decision based on your preferences.